Rates & Reservation Information
Vista Suite
These second story suites have a panoramic view of the Sierra Madres.
Click to view |
Apple Blossom Suite |
|
|
Click to view |
Magnolia Suite |
|
|
Click to view |
Hydrangea Room |
|
| Tariff based on double occupancy. Adults only. | |||
| Sunday to Thursday | Fridays to Saturdays | Holidays | |
| Apple Blossom Suite | $1,000 pesos | $1,200 pesos | $1,500 pesos |
| Magnolia Suite | $1,000 pesos | $1,200 pesos | $1,500 pesos |
| Hydrangea Room | $900 pesos | $1,000 pesos | $1,200 pesos |
| Tariff per extra person | $200 pesos | $200. pesos | $200. pesos |
| Dogs - damage deposit | $500 pesos | ||
| Dogs - damage deposit $500 pesos $200 pesos for each additional person. Please contact for weekly rates. We are pleased to serve locally grown coffee, fruit and juice from the hacienda orchard and chef special entrees. ¡Buenprovecho! | |||
All prices are in Mexican pesos, 15% IVA and 2% hotel tax included. Prices are subject to change.
